~ All sandwiches include: mayo, mustard, lettuce, and tomato
~ Bread choices: white, wheat, sourdough, and swirl rye (+.50 for French or sourdough roll)
~ Extras: Avocado + $1.50 Bacon + $1.50 Cheese + .75 (Swiss, Jack, Cheddar, Provolone, and Pepperjack)
| ~ Cheese (Swiss, Jack or Cheddar) | $4.75 |
| ~ Roast Beef Freshly Roasted | $5.75 |
| ~ Turkey | $5.75 |
| ~ Turkey Freshly Roasted | $6.25 |
| ~ Ham | $5.75 |
| ~ Corned Beef | $5.75 |
| ~ Pastrami | $5.75 |
| ~ Dry Salami | $5.75 |
| ~ Avocado & Cheese | $5.75 |
| ~ Meat Loaf | $5.75 |
| ~ Tuna | $5.75 |
| ~ B.L.T. | $6.25 |
| ~ Turkey Breast | $6.25 |
| ~ Smoked Turkey | $6.25 |
| ~ Black Forest Ham | $6.25 |
| ~ Meat Loaf | $5.75 |
| ~ Tuna Salad | $5.75 |
| ~ Meatball on Roll | $6.25 |
| ~ B.B.Q. Beef on Roll | $6.25 |
| ~ Hot Rueben | $6.25 |
| ~ Pastrami & Cheese | $6.25 |
| ~ Carne Asada | $6.25 |
Ask about our other daily hot sandwiches.
| ~ Big Sur Hippe | $5.75 |
| ~ Mexican Speedwrench | $7.25 |
| ~ Southwest Chicken | $7.25 |
| ~ Chicken Pesto | $7.25 |
| ~ Blue Buffalo | $6.95 |
| ~ Blue Mooin' | $6.95 |
| ~ Big Sur Deli Club | $7.25 |
| ~ Cuban Pork | $6.25 |
| ~ Hoagie Sandwich | $5.25 |
| ~ Grilled Veggie | $5.25 |
| ~ Caprice | $4.95 |
Tacos are $2.49 each.
~ Corn or flour tortilla
~ Carne Asada (Beef)
~ Carnitas (Pork)
~ Pollo (Chicken)
~ Veggie (Pinto Beans)
All tacos include shredded iceberg lettuce & salsa fresca. Please ask for a side of Salsa Rojo or Salsa Verde.
Add shredded Jack Cheese for $0.50.
| ~ Breakfast Burrito (egg, potato, or chorizo) | $4.95 |
| ~ Bean & Cheese | $3.50 |
| ~ Grande Bean & Cheese Burrito (with beans rice, salsa & cheese) | $4.75 |
| ~ Grande Meat (with beans, rice, salsa & cheese) | $5.75 |
| ~ Veggie Tamale | $3.50 |
| ~ Chicken Tamale | $3.50 |
| ~ Enchirito | $4.50 |
| ~ Caprice | $4.95 |
| ~ Corn Dogs | $1.25 |
| ~ Cheese Enchilada | $2.25 |
| ~ Chicken Enchilada | $2.50 |
| ~ Sausage Roll | $4.95 |
| ~ Stromboli | $4.95 |
| ~ Calzone | $5.25 |
| ~ Half Chicken | $4.95 |
| ~ Jalapeno Poppers | $9.95 lb. |
| ~ Chicken Wings | $9.95 lb. |
| ~ Apple Fritter | $1.50 |
| ~ Cinnamon Roll | $1.50 |
| ~ Muffin | $1.65 |
| ~ Cookie | $1.65 |
| ~ Danish | $1.95 |
| ~ Brownie | $1.85 |
| ~ Carrot Cake | $2.35 |
| ~ Hot Fudge Cake | $2.95 |
| ~ Pecan Tart | $3.45 |
| ~ Fresh Fudge | $0.75 |
| ~ 3 Scrambled Eggs & Cheese | $4.75 |
| (with Bacon or Ham) | $6.25 |
| ~ Breakfast Burrito (egg, potato, or chorizo) | $4.95 |
| ~ Big Sur Granola | $9.95 lb. |
| ~ Red Potato & Egg |
| ~ Pesto Pasta |
| ~ Greek Salad |
| ~ Fettucine |
| ~ Fellicetti |
Please note: Items and prices are subject to change.









